Empire of Sin has 64 different achievements, all using the Steam achievements mechanics. Achievements have no in-game effects; the achievement just pops up in-game and then added to the player's Steam profile. It is possible to see the achievements sorted by the percentage of users that managed to complete each achievement by going to the game's global achievements at Steam (for more accurate numbers one can use the Steam web API).
The difficulty of each achievement varies; some achievements are very easy (e.g. Bullseye), while some are more difficult (e.g. Overachiever). The below list groups the various achievements by a difficulty level as assessed by the wiki editors (uncategorized - UC - achievements haven't been assessed yet).
List of achievements
The "Notes" column lists helpful short tips/strategies.
The column denotes achievements which can't be completed without the use of DLC mechanics.
The "Ver" column indicates in which version a certain achievement was added. Achievements cannot be earned prior to the version they were added in.
The "DI" column is for difficulty as assessed by wiki editors. VE = Very Easy, E = Easy, M = Medium, H = Hard, VH = Very Hard, I = Insane, UC = Uncategorized.
Achievement | Description | Notes | Ver | DI | ||
---|---|---|---|---|---|---|
Bullseye | Take down an enemy with a single shot | 1.0 | VE | |||
On My Own | Complete the tutorial | 1.0 | VE | |||
Whacked | Kill Ronnie O'Neill | 1.0 | VE | |||
I Know A Guy | Hire a gangster of each profession | 1.0 | E | |||
I'll Be Back | Have someone in your crew go to jail | 1.0 | E | |||
I've Got Your Back | Form a Business Arrangement | 1.0 | E | |||
Let This Be A Warning | Perform an execution | 1.0 | E | |||
My Specialty | Get a synergy bonus | 1.0 | E | |||
Reliable | Max the loyalty of one member of your crew | 1.0 | M | |||
There Goes the Neighborhood | Take over a neighborhood | 1.0 | M | |||
This Never Happened | Bribe a cop | 1.0 | M | |||
Closed Casket | Kill Daniel McKee Jackson | 1.0 | H | |||
Curtain Call | Kill Goldie Garneau | 1.0 | H | |||
Flor De Muerto | Kill Elvira Duarte | 1.0 | H | |||
Into the Sunset | Kill Salazar Reyna | 1.0 | H | |||
It's Just Business | Kill Frank Ragen | 1.0 | H | |||
Jack of All Trades, Master of None | Own five of each racket type | 1.0 | H | |||
Last Call | Kill Joseph Saltis | 1.0 | H | |||
Like Shootin' Ducks in a Pond | Kill Sai Wing Mock | 1.0 | H | |||
Luck of the Draw | Kill Stephanie St. Clair | 1.0 | H | |||
Maximizer | Get a hotel and have all synergies simultaneously | 1.0 | H | |||
Public Enemy No. 1 | Became Enemy of the State while maintaining the highest notoriety | 1.0 | H | |||
Pushing Daisies | Kill Dion O'Banion | 1.0 | H | |||
Shoulda Stayed in Sicily | Kill Angelo Genna | 1.0 | H | |||
The Ice Queen Go-eth | Kill Mabel Ryley | 1.0 | H | |||
The Irish Goodbye | Kill Frankie Donovan | 1.0 | H | |||
The Lion Sleeps Tonight | Kill Maggie Dyer | 1.0 | H | |||
Trust Me | Land a hit with 10% or lower odds | 1.0 | H | |||
You Know Who I Am | Kill Alphonse Capone | 1.0 | H | |||
文件:Achievement Alphonse Capone, No. 1.jpg | Alphonse Capone, No. 1 | Win as Alphonse Capone | 1.0 | VH | ||
Angelo Genna, No. 1 | Win as Angelo Genna | 1.0 | VH | |||
Daniel McKee Jackson, No. 1 | Win as Daniel McKee Jackson | 1.0 | VH | |||
Dion O'Banion, No. 1 | Win as Dion O'Banion | 1.0 | VH | |||
Elvira Duarte, No. 1 | Win as Elvira Duarte | 1.0 | VH | |||
Frank Ragen, No. 1 | Win as Frank Ragen | 1.0 | VH | |||
Frankie Donovan, No. 1 | Win as Frankie Donovan | 1.0 | VH | |||
Goldie Garneau, No. 1 | Win as Goldie Garneau | 1.0 | VH | |||
Joseph Saltis, No. 1 | Win as Joseph Saltis | 1.0 | VH | |||
Mabel Ryley, No. 1 | Win as Mabel Ryley | 1.0 | VH | |||
Maggie Dyer, No. 1 | Win as Maggie Dyer | 1.0 | VH | |||
Sai Wing Mock, No. 1 | Win as Sai Wing Mock | 1.0 | VH | |||
Salazar Reyna, No. 1 | Win as Salazar Reyna | 1.0 | VH | |||
Stephanie St. Clair, No. 1 | Win as Stephanie St. Clair | 1.0 | VH | |||
Bulletproof | Finish the game without getting anyone in your crew killed | 1.0 | I | |||
Lone Wolf | Finish the game without recruiting a gangster | 1.0 | I | |||
Overachiever | Collect all achievements | 1.0 | I |
References
- To update page content see reference files in folder /EmpireOfSin/EmpireOfSin_Data/StreamingAssets/GameData_Win64~/Lua/Scripts/DataSheets/:
- For achievements description and flavor text see reference file Achievements.lua.
- The game's global achievements page on Steam.